Road Work bulletin 9th -19th March 2025
LB9011303-000013874778 | SEVERN TRENT WATER | Abwell | Berkeley, Gloucestershire | BERKELEY | 32 METERS FROM JUNCTION WITH STATION ROAD | * Boundary box Install 25mm and Meter | Major | Road Closure | 27/03/2025 | 28/03/2025 | Proposed
PG101TREN006311/1 | WESSEX WATER | Canonbury Street | Berkeley, Gloucestershire | BERKELEY | From O/S Canon House to Approx 150 metres East of Canon House | Works to remove an obstruction in the sewer line causing blockages resulting in the sewer line not working to its full capacity , the removal will restore service. | Minor | Two-way Signals | 25/03/2025 | 25/03/2025 | Proposed
KA550CASS-S759653SEV | GIGACLEAR LIMITED | Severn Drive | Berkeley, Gloucestershire | BERKELEY | O/S 6 SEVERN DRIVE | To lay approx 1m duct to property to connect customer to Gigaclear network. | Minor | Some Carriageway Incursion | 24/03/2025 | 25/03/2025 | Proposed
EY102GH1901000024805 | GLOUCESTERSHIRE COUNTY COUNCIL | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 24/04/2025 | In Progress
HM7542491254 | National Grid Electricity Distribution (West Midlands) | A38 Heathfield House To Haycroft Lane | Newport, Berkeley, Gloucestershire | BERKELEY | outside new houses | 1 joint hole in tarmac footway and 4m trenching in tarmac road and 10m road crossing in tarmac road for new supply | Standard | Two-way Signals | 17/03/2025 | 21/03/2025 | In Progress
HM7542489456 | National Grid Electricity Distribution (West Midlands) | Baylands | Newtown, Berkeley, Gloucestershire | BERKELEY | Adj 28 | 1 joint hole in tarmac footway and 22m trenching in tarmac footway and tarmac road for reinforcement scheme | Standard | Give and Take | 10/03/2025 | 21/03/2025 | In Progress
EY20423129118 | GLOUCESTERSHIRE COUNTY COUNCIL | Gloucester Road | Newtown, Berkeley, Gloucestershire | BERKELEY | PL RHS JUST AFTER ENT TO BUCKETTS HILL F | COL REPLACEMENT | Minor | Two-way Signals | 25/03/2025 | 25/03/2025 | Proposed
LB9011303-000013923405 | SEVERN TRENT WATER | A38 Damery Lane To County Boundary | Stone, Berkeley, Gloucestershire | BERKELEY | ORCHARD HOUSE | dig out & retar and make the lid level | Minor | Two-way Signals | 28/03/2025 | 28/03/2025 | Proposed
Posted: Tue, 25 Mar 2025